by EWheels
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
400 lbs | 15 mph | n/a | 20 Miles | 128 lbs |
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
250 lbs | 3.7 mph | 33.5 | 8.2 Miles | 46.5 lbs. |
by Hover-1
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
287 lbs | 19.9 mph | 28 Miles | 254 lbs |
by EWheels
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
300 lbs | 18 mph | 20 Miles | 126 lbs |
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
400 lbs | 14.5 mph | n/a | 20 Miles | 50 lbs |
Capacity | Top Speed | Turning Radius | Range | Weight |
---|---|---|---|---|
400 lbs | 14.5 mph | n/a | 31 Miles | 83 lbs |
The new Trikes can easily be operated as a regular trike by just pedaling, or as an electric trike with 100% electric power by just twisting the hand throttle. You can even combine pedaling and electric power at the same time.