Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 22 to 24 | 5'2 to 6'2 | Infinite Position | Petite Wide to Large | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 20 | 5'4 - 6'0 | 3 Position | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
325 lbs | 20 | 5'2 - 5'10 | 3 Position | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 21 | 5'4 - 5'10 | 3 Position | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 18.5 or 20 | 5'1 to 6'4 | Zero Infinite Position | Small/Medium or Medium/Large | Dual Motors |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 20.5 | 5'4 - 6'2 | Zero Gravity Infinite Position | Medium | Dual Motors |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
325 lbs | 20 | 5'5 - 6'0 | 2 Position | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 20 or 22 | 5'4 - 6'2 | 3 Position | Small/Medium to Medium/Large | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 22 | 5’4 - 6’0 | 3 Position | Medium/Large | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 20 or 22 | Medium 5'4 to 6'0 / Large 5'9 to 6'2 | Infinite Position | Medium or Large | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
400 lbs | 21 | 5'4 - 6'0 | 4 Positions | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
400 lbs | 21 | 5'4 - 6'0 | 4 Positions | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
400 lbs | 20 | 5'3 | Infinite Position | Petite Wide to Large & Tall | 4 Motors |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 22 | Medium - 5'4 to 6'0 / Large 5'9 to 6'2 | Infinite Position | Medium or Large | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
400 lbs | 22 | 5'4 - 5'9 | Infinite Position | Medium | 1 Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 - 500 lbs. (Depends on Chair) | 32 - 37 (Depends on Chair) | 5' to 6'8 | Infinite Position | Small to Large & Tall | 2 Motors |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 kbs | 20 | 5'7 | Infinite Position | Medium/Large | Dual Motor |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
400 lbs. | 20” or 23 | 5'4 | Infinite Position - Zero Gravity | Medium or Large | 4 Motors |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 20 | 3 Position | Medium |
Weight Capacity | Seat Width | Height Range | Position Range | Chair Size | Motor |
---|---|---|---|---|---|
375 lbs | 21 in | 5'4 | 3 Position | Petite/Small, Medium, Large, Tall | 1 Motor |
Medium lift chairs are best suited for those of average height and weight, typically 5'2 to 6' and weighing less than 325 lbs. Some also come in Wide for those who need it. Check the product specifications to see if this is a good fit for you.
American quality Health Products specializes in providing affordable products that are of the highest quality.