by EWheels
Capacity | Rider Height | Age Range | Top Speed | Turning Radius | Range | Heaviest Part |
---|---|---|---|---|---|---|
300 lbs | n/a | n/a | 15 mph | 22 | 20 miles | 33 lbs |
Capacity | Rider Height | Age Range | Top Speed | Turning Radius | Range | Heaviest Part |
---|---|---|---|---|---|---|
250 lbs | 5′ to 6’3″ | 12+ | 17 mph | n/a | 20 miles | 37 lbs |
Capacity | Rider Height | Age Range | Top Speed | Turning Radius | Range | Heaviest Part |
---|---|---|---|---|---|---|
200 lbs | n/a | n/a | 15 mph | n/a | 11 Miles | 37 lbs |
Capacity | Rider Height | Age Range | Top Speed | Turning Radius | Range | Heaviest Part |
---|---|---|---|---|---|---|
250 lbs | 5′ to 6’3″ | 13+ | 17 mph | n/a | 20 Miles | 46 lbs |
We have Electric & Manual for Kids or Adults! Electric Standing scooters are great for personal transportation and can go up to 16mph. Excellent for warehouse applications, school/college campus, shopping complexes or just to have plain fun! These are very engaging and they deliver fun, fitness and green transportation all in one package.