Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
500 lbs | 20 - 24 | 29 - 32.5 | 54 - 66.25 lbs | Manual |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
450 lbs | 20 - 24 | 28 - 32 | 56 - 58 lbs | Manual |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
700 lbs | 26, 28 or 30 | 34.5, 37 or 39 | 62, 64 or 66 lbs | Bariatric |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
450 lbs | 22 | 30 | 55.2 lbs | Manual |
by Graham-Field
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
650 lbs | 26 or 30 | 35.5 or 40 | 93 lbs | Bariatric |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
550 lbs | 22 | 31 | 63 lbs, 65 lbs, 67 lbs, 67 lbs, 68 lbs or 70 lbs | Bariatric |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
850 lbs | 26 - 34 | n/a | n/a | Bariatric |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
700 lbs | 20 - 34 | n/a | n/a | Bariatric |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
250 or 300 lbs | 16, 18 or 20 | 23, 25 or 27 | 50 or 52 lbs | Reclining Bariatric Manual |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
400 lbs | 20 | 28 , 30 or 32 | 51, 53 or 55 lbs | Bariatric |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
600 lbs | 26 or 28 | 34 or 36 | 58 or 60 lbs | Bariatric |
by Graham-Field
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
500 lbs | 20, 22 or 24 | 28.5, 30.5 or 32.5 | 57 lbs | Bariatric |
by Graham-Field
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
500 lbs | 20, 22 or 24 | 28.5, 30 or 32.5 | 60 lbs | Bariatric |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
350 lbs | 20 | n/a | n/a | MRI |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
650 lbs | 26 | n/a | n/a | MRI Bariatric |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
850 lbs | 26 | n/a | n/a | MRI Bariatric |
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
350 or 352 lbs | 20 or 22 | 28.3 or 30.1 | 40.9 or 41.3 lbs | Lightweight Bariatric Manual |
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
by Gendron Inc
Weight Capacity | Seat Width | Chair Width | Chair Weight | Chair Type |
---|---|---|---|---|
Wheelchairs that are considered oversized are generally heavy-duty chairs. They are oversized to allow a higher weight capacity and/or features that are catered towards larger individuals. Oversized chairs have a lower turn radius and maneuverability is also lower than the average wheelchair. Wheelchair-bound users who use extra wide wheelchairs may have a problem getting the chair through a doorway or a narrow hallway. Make sure that you have accessible doorways and exit stations where your chair can fit through in case of an emergency.
American quality Health Products specializes in providing affordable products that are of the highest quality.