WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
325 lbs | 20 | 5'2 - 5'10 | 3 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 22 | 5'4 - 6'0 | 3 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
500 lbs | 26 | 5'6 - 6'1 | 3 Position | X-Large | Dual Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 18 | 5'3 & Below | 3 Position | Small | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 20 | 5'4 - 6'0 | 3 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 22 | 5'8 - 6'2 | 3 Position | Large | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 24 | 5'3 & Below | 3 Position | Petite Wide | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 20 or 22 | 5'4 - 6'2 | Zero Gravity | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
37 lbs | 22 or 24 | 5'2 - 6'2 | Infinite | Petite/Medium/Large | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
600 lbs | 30 | 5'6 - 6'1 | 2 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 20 or 22 | Medium 5'4 to 6'0 / Large 5'9 to 6'2 | Infinite Positions | Medium or Large | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
400 lbs | 21 | 5'4 - 6'0 | 4 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
400 lbs | 21 | 5'4 - 6'0 | 4 Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
400 lbs | 20 | 5'3 | Infinite Position | Petite Wide to Large & Tall | 4 Motors |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
375 lbs | 22 | Medium - 5'4 to 6'0 / Large 5'9 to 6'2 | Infinite Position | Medium or Large | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
400 lbs | 22 | 5'4 - 5'9 | Infinite Position | Medium | 1 Motor |
WEIGHT CAPACITY | SEAT WIDTH | HEIGHT RANGE | POSITION RANGE | CHAIR SIZE | MOTOR |
---|---|---|---|---|---|
400 lbs. | 20” or 23 | 5'4 | Infinite Position - Zero Gravity | Medium or Large | 4 Motors |
Pride Mobility is the onf of the world’s most leading designer and manufacturer of mobility products including Jazzy Power Chairs, Go-Go Travel Mobility, Pride Mobility Scooters, Pride Lift Chairs, and Pride Lifts and Ramps. Headquartered in Exeter, Pennsylvania, Pride Mobility is dedicated to providing expertly designed, engineered, and tested products incorporating technologically innovative features enabling you, the consumer, to achieve the highest quality of life and your top mobility goals.
American quality Health Products specializes in providing affordable products that are of the highest quality.