Capacity | Top Speed | Turning Radius | Range | Heaviest Part | Product Weight |
---|---|---|---|---|---|
300 lbs | 4 mph | 49 | 9 Miles | 33 lbs | 88 lbs |
The EW-M35 sets the standard for quality and portability. With its tubular design and reinforced frame structure, none other will compare. The sleek design, padded armrest provides the rider with both comfort and performance. The removable battery pack with wireless connection can be charged on or off the unit. Equipped with puncture proof tires, swivel seat and delta tiller are just a few features that makes EWheels Medical a world class leader in mobility.
Features
Specifications
Weight Capacity | 300 lbs. |
Product Weight | 88 lbs |
Heaviest Piece | 33 lbs. |
Battery Weight | 20 lbs. (each) |
Battery Type | 12V x 12AH |
Maximum Speed | 4 mph |
Drive Range | 9 Miles |
Turning Radius | 51" |
Seat Width | 17" |
Seat Type | Padded Seat with Folding Back |
Overall Length | 39.4" |
Overall Width | 20" |
Overall Height | 35" |
Ground Clearance | 1" |
Front Wheel Size | 8" |
Rear Wheel Size | 8" |
Wheel Type | 4-Wheel |
Max Climbing Angle | 8 Degrees |
Warranty
Weight Capacity | 300 lbs. |
Product Weight | 88 lbs |
Heaviest Piece | 33 lbs. |
Battery Weight | 20 lbs. (each) |
Battery Type | 12V x 12AH |
Maximum Speed | 4 mph |
Drive Range | 9 Miles |
Turning Radius | 51" |
Seat Width | 17" |
Seat Type | Padded Seat with Folding Back |
Overall Length | 39.4" |
Overall Width | 20" |
Overall Height | 35" |
Ground Clearance | 1" |
Front Wheel Size | 8" |
Rear Wheel Size | 8" |
Wheel Type | 4-Wheel |
Max Climbing Angle | 8 Degrees |
No customer questions for the moment.
New product
The EW-M35 sets the standard for quality and portability. With its tubular design and reinforced frame structure, none other will compare. The sleek design, padded armrest provides the rider with both comfort and performance. The removable battery pack with wireless connection can be charged on or off the unit.