by Shoprider
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
250 lbs | 3.75 mph | 27 in | 10 miles | 106 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 3.7 mph | 25.4 | 8.74 miles | 128 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
700 lbs | 4 mph | 37 | 25 miles | 200 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
600 lbs | 4 mph | 26 | 25 miles | 186 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 4 mph | 21 | 18 miles | 154 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 3.5 mph | 23 | 12.5 miles | 135 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
250 lbs | 4 mph | 23 | 9 miles | 100 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 5 mph | 21 | 10 miles | 197.5 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
250 lbs | 3.6 mph | 24 | 9.6 miles | 53 lbs |
by Perfcare
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
330 lbs | 3.7 mph | 23.5 | 6.2 miles | 59.7 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
330 - 400 lbs | 4 mph | 35 | 15 miles (extra battery 30) | 56 lbs |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 4 mph | 23 | 12 miles | 113 lbs |
by EWheels
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 4 mph | 28.5 in | 11 Miles | 155.35 lbs. |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
250 | 3.5 mph | 28.5 in | 7.25 Miles | 113 lbs. |
by Innuovo
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
265 lbs. | 3.75 mph | 47 | 6 Miles | 64 lbs. |
by Perfcare
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
220 lbs. | 3.7 mph | 23.6 | 6 Miles | 39.4 lbs. |
Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs. | 3.7 mph | 24 in. | 9.3 Miles | 39.6 lbs. |
One reason to consider a travel power chair may be simply because it will be easy to store if needed and it won’t take up much space while in use (like in an airplane or car). Most Travel or Foldable Power Wheelchairs are usually very light and either can be disassembled quickly, which will make the power chair very easy to store away in a trunk when traveling. Travel wheelchairs are not designed for those with larger frame bodies however there are heavy duty wheelchairs that are designed for those with bigger body frames.
American quality Health Products specializes in providing affordable products that are of the highest quality.