Weight Capacity | Top Speed | Turning Radius | Range | Product Weight |
---|---|---|---|---|
300 lbs | 4 mph | 23 | 12 miles | 113 lbs |
Theย EZ-GO Deluxe light weight powerchair is the next generation take-apart powerchair with effortless disassembly. Thatย makes theย EZ-GO Deluxeย super easy to transport with the heaviest piece only 54 lbs. and a total weight of onlyย 113 lbs.ย The height and width adjustable armrests, fully padded seat and the fully adjustable footplate makes theย EZ-GOย a very versatile electric wheelchair that is easily transportable. Smart design, smart technology, theย EZ-GOย will go anywhere you want to go.
Features
Specifications
Weight Capacity | 300 lbs |
Product Weight | 113 lbs. |
Heaviest Piece | 54 lbs. |
Battery Weight | 8 lbs (each) |
Battery Type | 12V X 22 AH |
Maximum Speed | 4 mph |
Drive Range | 12 Miles |
Turning Radius | 23" |
Seat Width | 18" |
Seat Depth | 16" |
Seat Type | Stadium Style Seat |
Overall Length | 34" |
Overall Width | 22" |
Overall Height | 33" |
Ground Clearance | 1.8" |
Drive Type | Rear Wheel Drive |
Front Wheel Size | 3" |
Rear Wheel Size | 8" |
Wheel Type | 4-Wheel |
Max Climbing Angle | 6 Degrees |
Weight Capacity | 300 lbs. |
Product Weight | 113 lbs |
Heaviest Piece | 54 lbs |
Battery Weight | 8 lbs (each) |
Battery Type | 12V X 22 AH |
Maximum Speed | 4 mph |
Drive Range | 12 Miles |
Turning Radius | 23" |
Seat Width | 18" |
Seat Depth | 16" |
Seat Type | Stadium Style Seat |
Overall Length | 34" |
Overall Width | 22" |
Overall Height | 33" |
Ground Clearance | 1.8" |
Drive Type | Rear Wheel Drive |
Front Wheel Size | 3" |
Rear Wheel Size | 8" |
Wheel Type | 4-Wheel |
Max Climbing Angle | 6 Degrees |
No customer questions for the moment.
New product
Theย EZ-GOย Deluxe lightweight powerchair is the next generation take-apart powerchair with effortless disassembly. Thatย makes theย EZ-GOย super easy to transport with the heaviest piece only 54 lbs. and a total weight of onlyย 113 lbs.ย ย