For the pediatric Kanga, clickย here.
Specifications
KGA-8016-2GB | KGA-8018-2GB | KGA-8020-2GB | |
Weight Capacity | 250 lbs | 250 lbs | 250 lbs |
Seat Width | 16" | 18" | 20" |
Seat Depth | 16"-20" | 16"-20" | 16"-20" |
Back Cane Height | 19"-24" | 19"-24" | 19"-24" |
Back Angle Range | 90ยฐ-110ยฐ | 90ยฐ-110ยฐ | 90ยฐ-110ยฐ |
Seat Type | Tilt-in-Space | Tilt-in-Space | Tilt-in-Space |
Seat to Floor Height w/ 20" Rear Wheels | 18.5" | 18.5" | 18.5" |
Overall Width (Folded) | 12" | 12" | 12" |
Overallย Width (w/ 20" Wheels) | 24" | 26" | 28" |
Front Caster Diameter | 8" | 8" | 8" |
Rear Wheel Size | 20" | 20" | 20" |
Tilt Angle Range | 0ยฐ-45ยฐ | 0ยฐ-45ยฐ | 0ยฐ-45ยฐ |
Armrestย Height | 11"-15" | 11"-15" | 11"-15" |
Footrestย Adjustment Range | 11.5"-17" | 11.5"-17" | 11.5"-17" |
Footplate Size | 6.25" x 8" | 6.25" x 8" | 6.25" x 8" |
Footrest Hanger Angle | 70ยฐ | 70ยฐ | 70ยฐ |
ย
Weight Capacity | 250 lbs |
Seat Width | 16", 18", or 20" |
Seat Depth | 16"-20" |
Seat Type | Tilt-in-Space |
Overall Width | 24"-28" |
Rear Wheel Size | 20" |
Quick Release Axles | Yes |
Armrest Option | Height Adjustable |
No customer questions for the moment.
Introducing the new, completely re-designed Kanga Adult Tilt-in-Space Wheelchair! The new Kanga Adult is ideal for anyone who requires adjustability in the tilt-in-space wheelchair, especially within the Medicare capped rental and long-term care markets.ย Seating system sold separately.