Description
The Traveler L4 is the newest high-strength lightweight wheelchair addition to the Traveler line, a brand respected for performance and durability.The Traveler L4 is a high-strength lightweight wheelchair. The Traveler L4 has dual axles and multi-position caster forks for an adjustable seat height of 18 or 20 inches.
The wheelchair comes standard with non-marking polyurethane tires, anti-tippers and a chart pocket.The Traveler L4 is manufactured with the same commitment to quality Everest & Jennings is known for. Standard Features Weighs less than 34 lbs. without front rigging Black nylon upholstery Chart pocket on back “Tool Free" adjustable front rigging Anti-tippers come standard Non-marking polyurethane tires Industry compatible front rigging with heel loops standard on swing away footrests.
Flip back arms Height adjustable back Two position axle and caster fork provides 2" seat height adjustment 250 lb. weight capacity (300 lbs for 18" seat depth models).
Features
Specifications
StockCode - Description | Seat Width | Seat Depth | Seat height | Back Height | Overall wheel Diameter | Overall Chair Height | Overall Chair Width | Overall Chair Width Folded | Weight |
3F020120 - 18" x 16", Flip Back Desk Arm, Swingaway Footrest | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020130 - 18" x 16", Flip Back Desk Arm, Elevating Legrest | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020140 - 18" x 16", Flip Back Full Arm, Swingaway Footrest | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020150 - 18" x 16", Flip Back Full Arm, Elevating Legrest | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020160 - 18X16 Adjustable Height Desk Arm, Swingaway Footrest, Quick Release Wheels | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020170 - 18X16 Adjustable Height Desk Arm, Elevating Legrest, Quick Release Wheels | 18" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 31.8 lb |
3F020220 - 16" x 16", Flip Back Desk Arm, Swingaway Footrest | 16" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 23" | 11 ½" | 31.6 lb |
3F020230 - 16" x 16", Flip Back Desk Arm, Elevating Legrest | 16" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 23" | 11 ½" | 31.6 lb |
3F020260 - 16X16 Adjustable Height Desk Arm, Swingaway Footrest, Quick Release Wheels | 16" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 23" | 11 ½" | 31.6 lb |
3F020270 - 16X16 Adjustable Height Desk Arm, Elevating Legrest, Quick Release Wheels | 16" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 23" | 11 ½" | 31.6 lb |
3F020320 - 20" x 16", Flip Back Desk Arm, Swingaway Footrest | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F020330 - 20" x 16", Flip Back Desk Arm, Elevating Legrest | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F020340 - 20" x 16", Flip Back Full Arm, Swingaway Footrest | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F020350 - 20" x 16", Flip Back Full Arm, Elevating Legrest | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F020360 - 20X16 Adjustable Height Desk Arm, Swingaway Footrest, Quick Release Wheels | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F020370 - 20X16 Adjustable Height Desk Arm, Elevating Legrest, Quick Release Wheels | 20" | 16" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 27" | 11 ½" | 32 lb |
3F030120 - 18" x 18", Flip Back Desk Arm, Swingaway Footrest | 18" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 25" | 11 ½" | 32 lb |
3F030130 - 18" x 18", Flip Back Desk Arm, Elevating Legrest | 18" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 25" | 11 ½" | 32 lb |
3F030140 - 18" x 18", Flip Back Full Arm, Swingaway Footrest | 18" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 25" | 11 ½" | 32 lb |
3F030160 - 18" x 18", Adjustable Height Desk Arms, Swingaway Footrest, Quick Release Wheels | 18" | 18" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 32 lb |
3F030170 - 18" x 18", Adjustable Height Desk Arms, Elevating Legrest, Quick Release Wheels | 18" | 18" | 18" or 20" | 16 ½" or 18 ½" | 31 ½" | 36" | 25" | 11 ½" | 32 lb |
3F030320 - 20" x 18", Flip Back Desk Arm, Swingaway Footrest | 20" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 27" | 11 ½" | 32.2 lb |
3F030330 - 20" x 18", Flip Back Desk Arm, Elevating Legrest | 20" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 27" | 11 ½" | 32.2 lb |
3F030360 - 20" x 18", Flip Back Desk Arm, Height Adjustable Arm, Swingaway Footrest, Quick Release Wheels | 20" | 18" | 18" or 20" | 16 ½" or 18 ½" | 33" | 36" | 27" | 11 ½" | 32.2 lb |
Weight Capacity | 250 lbs or 300 lbs |
Product Weight | 32 lbs |
Seat Width | 16", 18" or 20" |
Seat Depth | 16" or 18" |
Overall Width | 23", 25" or 27" |
Overall Height | 36" |
Frame Type | Rigid |
Quick Release Axles | Yes |
Armrest Option | Flip Back |
Legrest Option | Swingaway or Elevating |
No customer questions for the moment.
The Traveler L4 is the newest high-strength lightweight wheelchair addition to the Traveler line.The Traveler L4 is a high-strength lightweight wheelchair. The Traveler L4 has dual axles and multi-position caster forks for an adjustable seat height of 18 or 20 inches. The wheelchair comes with non-marking polyurethane tires, anti-tippers and a chart pocket.