Kanga Adult Folding Tilt-in-Space Wheelchair
Kanga Adult Folding Tilt-in-Space Wheelchair
For the pediatric Kanga, click here.
Specifications
| KGA-8016-2GB | KGA-8018-2GB | KGA-8020-2GB | |
| Weight Capacity | 250 lbs | 250 lbs | 250 lbs |
| Seat Width | 16" | 18" | 20" |
| Seat Depth | 16"-20" | 16"-20" | 16"-20" |
| Back Cane Height | 19"-24" | 19"-24" | 19"-24" |
| Back Angle Range | 90°-110° | 90°-110° | 90°-110° |
| Seat Type | Tilt-in-Space | Tilt-in-Space | Tilt-in-Space |
| Seat to Floor Height w/ 20" Rear Wheels | 18.5" | 18.5" | 18.5" |
| Overall Width (Folded) | 12" | 12" | 12" |
| Overall Width (w/ 20" Wheels) | 24" | 26" | 28" |
| Front Caster Diameter | 8" | 8" | 8" |
| Rear Wheel Size | 20" | 20" | 20" |
| Tilt Angle Range | 0°-45° | 0°-45° | 0°-45° |
| Armrest Height | 11"-15" | 11"-15" | 11"-15" |
| Footrest Adjustment Range | 11.5"-17" | 11.5"-17" | 11.5"-17" |
| Footplate Size | 6.25" x 8" | 6.25" x 8" | 6.25" x 8" |
| Footrest Hanger Angle | 70° | 70° | 70° |



