This is a challenging time for our communities. The health of our clients and employees remains our top priority. The pandemic has caused product shortages and delivery delays. We kindly ask for your patience.
Capacity | Top Speed | Turning Radius | Range | Heaviest Part | Product Weight |
---|---|---|---|---|---|
300 lbs | 5 mph | 39 | 12 Miles | 44 lbs | 123 lbs |
New product
The three-wheel LiteRider scooter from Golden features better range and a Delta Tiller standard. A modern tubular frame design supports its 300 lb. weight capacity and its completely wireless disassembly makes transporting a breeze. The LiteRider GL-111’s 9-inch, black low-profile tires are mounted on high-strength steel rims with shiny hubcaps.
The three-wheel LiteRider scooter from Golden features better range, a Delta Tiller standard, more attractive styling and more vibrant colors. A modern tubular frame design supports its 300 lb. weight capacity and its completely wireless disassembly makes transporting a breeze.
The LiteRider GL-111’s 9-inch, black low-profile tires are mounted on high-strength steel rims with shiny hubcaps. Its plush, deep-black vinyl stadium style seat comes with adjustable armrests and a full 360-degree swivel mechanism for getting on and off the scooter easily. You will also appreciate our two storage baskets, one on the tiller and one under the seat.
Features
Specifications
Top Speed: | 5.00 mph |
Turning Radius: | 39" |
Drive Range: | 12.00 miles |
Heaviest Piece: | 44 lbs. |
Ground Clearance: | 2.50" |
Max Incline Rating: | 6 ° |
Disassembles: | Yes |
Delta Tiller: | Yes |
Adjustable Tiller: | Yes |
Seat Width: | 17" |
Back Height: | 16" |
Max Seat to Ground Height: | 25.5" |
Max Seat to Deck Height: | 20" |
Multiple Seating Options: | No |
Power Elevating Seat: | No |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Flip-Back Armrests: | Yes |
Wheel Type: | Three Wheeled |
Front Wheel Size: | 9 X 3" |
Rear Wheel Size: | 9 X 3" |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 22" |
Overall Length: | 41.5" |
Transportable/Collapsible: | Yes |
Foldable: | No |
Battery Type: | 22 AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
Suspension: | No |
One-Hand Operation: | Yes |
Basket Included: | Yes |
Headlight: | Yes |
Extended Base: | No |
Weight Without Batteries: | 94.00 lbs. |
Battery Pack Weight: | 29.00 lbs. |
Expedited Shipping Available: | No |
Charging Port Location: | Tiller |
Weight Capacity | 300 lbs. |
Product Weight | 123 lbs |
Heaviest Piece | 44 lbs. |
Battery Weight | 14 lbs (each) |
Battery Type | 22 AH |
Maximum Speed | 5 mph |
Drive Range | 12 Miles |
Turning Radius | 39" |
Seat Width | 17" or 20" |
Seat Depth | 16" or 18" |
Seat Type | Stadium Style Seat |
Overall Length | 41.5" |
Overall Width | 22" |
Overall Height | 37" - 39" |
Ground Clearance | 2.5" |
Drive Type | Rear Wheel Drive |
Front Wheel Size | 9" |
Rear Wheel Size | 9" |
Wheel Type | 3-Wheel |
Max Climbing Angle | 6 Degrees |
No customer questions for the moment.